Crown Moulding Miter & Bevel Angle | ||||
Wall Angle ° | 38/52 miter | 38/52 bevel | 45/45miter | 45/45 bevel |
1 | 89.18 | 51.99 | 89.29 | 44.99 |
2 | 88.37 | 51.98 | 88.58 | 44.99 |
3 | 87.56 | 51.97 | 87.87 | 44.98 |
4 | 86.75 | 51.95 | 87.17 | 44.96 |
5 | 85.94 | 51.93 | 86.46 | 44.94 |
6 | 85.13 | 51.89 | 85.76 | 44.92 |
7 | 84.32 | 51.86 | 85.05 | 44.89 |
8 | 83.52 | 51.82 | 84.35 | 44.86 |
9 | 82.71 | 51.77 | 83.64 | 44.82 |
10 | 81.91 | 51.72 | 82.94 | 44.78 |
11 | 81.11 | 51.66 | 82.24 | 44.73 |
12 | 80.31 | 51.60 | 81.54 | 44.68 |
13 | 79.51 | 51.53 | 80.84 | 44.63 |
14 | 78.72 | 51.45 | 80.14 | 44.57 |
15 | 77.92 | 51.37 | 79.45 | 44.51 |
16 | 77.14 | 51.29 | 78.75 | 44.44 |
17 | 76.35 | 51.20 | 78.06 | 44.37 |
18 | 75.57 | 51.10 | 77.37 | 44.29 |
19 | 74.79 | 51.00 | 76.68 | 44.21 |
20 | 74.02 | 50.89 | 75.99 | 44.13 |
21 | 73.24 | 50.78 | 75.31 | 44.04 |
22 | 72.47 | 50.67 | 74.62 | 43.95 |
23 | 71.71 | 50.55 | 73.94 | 43.86 |
24 | 70.95 | 50.42 | 73.26 | 43.76 |
25 | 70.19 | 50.29 | 72.59 | 43.65 |
26 | 69.44 | 50.15 | 71.91 | 43.54 |
27 | 68.69 | 50.01 | 71.24 | 43.43 |
28 | 67.95 | 49.87 | 70.57 | 43.32 |
29 | 67.21 | 49.72 | 69.91 | 43.20 |
30 | 66.48 | 49.56 | 69.24 | 43.07 |
31 | 65.75 | 49.40 | 68.58 | 42.95 |
32 | 65.02 | 49.24 | 67.92 | 42.82 |
33 | 64.30 | 49.07 | 67.27 | 42.68 |
34 | 63.59 | 48.90 | 66.61 | 42.54 |
35 | 62.88 | 48.72 | 65.96 | 42.40 |
36 | 62.17 | 48.54 | 65.32 | 42.26 |
37 | 61.47 | 48.35 | 64.67 | 42.11 |
38 | 60.78 | 48.16 | 64.03 | 41.95 |
39 | 60.09 | 47.97 | 63.39 | 41.80 |
40 | 59.40 | 47.77 | 62.76 | 41.64 |
41 | 58.73 | 47.57 | 62.13 | 41.47 |
42 | 58.05 | 47.36 | 61.50 | 41.31 |
43 | 57.38 | 47.15 | 60.87 | 41.14 |
44 | 56.72 | 46.93 | 60.25 | 40.96 |
45 | 56.06 | 46.72 | 59.63 | 40.78 |
46 | 55.41 | 46.49 | 59.02 | 40.60 |
47 | 54.76 | 46.27 | 58.41 | 40.42 |
48 | 54.12 | 46.04 | 57.80 | 40.23 |
49 | 53.49 | 45.81 | 57.19 | 40.04 |
50 | 52.85 | 45.57 | 56.59 | 39.85 |
51 | 52.23 | 45.33 | 55.99 | 39.65 |
52 | 51.61 | 45.09 | 55.40 | 39.46 |
53 | 50.99 | 44.84 | 54.81 | 39.25 |
54 | 50.38 | 44.59 | 54.22 | 39.05 |
55 | 49.78 | 44.34 | 53.64 | 38.84 |
56 | 49.18 | 44.08 | 53.05 | 38.63 |
57 | 48.59 | 43.83 | 52.48 | 38.41 |
58 | 48.00 | 43.56 | 51.90 | 38.20 |
59 | 47.42 | 43.30 | 51.33 | 37.98 |
60 | 46.84 | 43.03 | 50.76 | 37.76 |
61 | 46.26 | 42.76 | 50.20 | 37.53 |
62 | 45.69 | 42.48 | 49.64 | 37.30 |
63 | 45.13 | 42.21 | 49.08 | 37.07 |
64 | 44.57 | 41.93 | 48.53 | 36.84 |
65 | 44.0 | 41.65 | 47.98 | 36.61 |
66 | 43.47 | 41.36 | 47.43 | 36.37 |
67 | 42.92 | 41.08 | 46.89 | 36.13 |
68 | 42.38 | 40.79 | 46.35 | 35.88 |
69 | 41.85 | 40.49 | 45.81 | 35.64 |
70 | 41.32 | 40.20 | 45.28 | 35.39 |
71 | 40.79 | 39.90 | 44.75 | 35.14 |
72 | 40.27 | 39.60 | 44.22 | 34.89 |
73 | 39.76 | 39.30 | 43.69 | 34.63 |
74 | 39.24 | 39.00 | 43.17 | 34.38 |
75 | 38.74 | 38.69 | 42.66 | 34.12 |
76 | 38.23 | 38.38 | 42.14 | 33.86 |
77 | 37.74 | 38.07 | 41.63 | 33.59 |
78 | 37.24 | 37.76 | 41.12 | 33.33 |
79 | 36.75 | 37.44 | 40.62 | 33.06 |
80 | 36.26 | 37.13 | 40.12 | 32.79 |
81 | 35.78 | 36.81 | 39.62 | 32.52 |
82 | 35.30 | 36.49 | 39.12 | 32.25 |
83 | 34.83 | 36.17 | 38.63 | 31.97 |
84 | 34.36 | 35.84 | 38.14 | 31.70 |
85 | 33.89 | 35.51 | 37.65 | 31.42 |
86 | 33.43 | 35.19 | 37.17 | 31.14 |
87 | 32.97 | 34.86 | 36.69 | 30.85 |
88 | 32.51 | 34.53 | 36.21 | 30.57 |
89 | 32.06 | 34.19 | 35.73 | 30.28 |
90 | 31.61 | 33.86 | 35.26 | 30.00 |
91 | 31.17 | 33.52 | 34.79 | 29.71 |
92 | 30.73 | 33.19 | 34.32 | 29.41 |
93 | 30.29 | 32.85 | 33.86 | 29.12 |
94 | 29.86 | 32.50 | 33.40 | 28.83 |
95 | 29.43 | 32.16 | 32.94 | 28.53 |
96 | 29.00 | 31.82 | 32.48 | 28.23 |
97 | 28.57 | 31.47 | 32.03 | 27.93 |
98 | 28.15 | 31.13 | 31.57 | 27.63 |
99 | 27.73 | 30.78 | 31.12 | 27.33 |
100 | 27.32 | 30.43 | 30.68 | 27.03 |
101 | 26.90 | 30.08 | 30.23 | 26.73 |
102 | 26.49 | 29.73 | 29.79 | 26.42 |
103 | 26.09 | 29.37 | 29.35 | 26.11 |
104 | 25.68 | 29.02 | 28.92 | 25.80 |
105 | 25.28 | 28.66 | 28.48 | 25.49 |
106 | 24.88 | 28.31 | 28.05 | 25.18 |
107 | 24.49 | 27.95 | 27.62 | 24.87 |
108 | 24.09 | 27.59 | 27.19 | 24.55 |
109 | 23.70 | 27.23 | 26.76 | 24.24 |
110 | 23.32 | 26.87 | 26.34 | 23.92 |
111 | 22.93 | 26.50 | 25.91 | 23.61 |
112 | 22.55 | 26.14 | 25.49 | 23.29 |
113 | 22.17 | 25.78 | 25.08 | 22.97 |
114 | 21.79 | 25.41 | 24.66 | 22.65 |
115 | 21.41 | 25.05 | 24.25 | 22.33 |
116 | 21.04 | 24.68 | 23.83 | 22.00 |
117 | 20.6 | 24.31 | 23.42 | 21.68 |
118 | 20.30 | 23.94 | 23.02 | 21.35 |
119 | 19.93 | 23.57 | 22.61 | 21.03 |
120 | 19.56 | 23.20 | 22.20 | 20.70 |
121 | 19.20 | 22.83 | 21.80 | 20.37 |
122 | 18.84 | 22.45 | 21.40 | 20.04 |
123 | 18.48 | 22.08 | 21.00 | 19.71 |
124 | 18.12 | 21.71 | 20.60 | 19.38 |
125 | 17.77 | 21.33 | 20.20 | 19.05 |
126 | 17.41 | 20.96 | 19.81 | 18.72 |
127 | 17.06 | 20.58 | 19.42 | 18.39 |
128 | 16.71 | 20.20 | 19.02 | 18.05 |
129 | 16.36 | 19.83 | 18.63 | 17.72 |
130 | 16.01 | 19.45 | 18.24 | 17.38 |
131 | 15.67 | 19.07 | 17.86 | 17.05 |
132 | 15.32 | 18.69 | 17.47 | 16.71 |
133 | 14.98 | 18.31 | 17.09 | 16.37 |
134 | 14.64 | 17.93 | 16.70 | 16.03 |
135 | 14.30 | 17.55 | 16.32 | 15.69 |
136 | 13.97 | 17.17 | 15.94 | 15.36 |
137 | 13.63 | 16.79 | 15.56 | 15.02 |
138 | 13.30 | 16.40 | 15.19 | 14.68 |
139 | 12.96 | 16.02 | 14.81 | 14.33 |
140 | 12.63 | 15.64 | 14.43 | 14.00 |
141 | 12.30 | 15.25 | 14.06 | 13.65 |
142 | 11.97 | 14.87 | 13.68 | 13.31 |
143 | 11.64 | 14.48 | 13.31 | 12.97 |
144 | 11.31 | 14.09 | 12.94 | 12.62 |
145 | 10.99 | 13.71 | 12.57 | 12.28 |
146 | 10.66 | 13.32 | 12.20 | 11.93 |
147 | 10.33 | 12.93 | 11.82 | 11.58 |
148 | 10.01 | 12.55 | 11.46 | 11.23 |
149 | 9.69 | 12.16 | 11.10 | 10.89 |
150 | 9.36 | 11.78 | 10.72 | 10.54 |
151 | 9.04 | 11.37 | 10.36 | 10.19 |
152 | 8.72 | 10.98 | 9.99 | 9.84 |
153 | 8.40 | 10.60 | 9.63 | 9.50 |
154 | 8.08 | 10.21 | 9.27 | 9.15 |
155 | 7.77 | 9.82 | 8.90 | 8.80 |
156 | 7.45 | 9.42 | 8.54 | 8.45 |
157 | 7.13 | 9.03 | 8.19 | 8.10 |
158 | 6.82 | 8.64 | 7.82 | 7.75 |
159 | 6.51 | 8.26 | 7.46 | 7.40 |
160 | 6.19 | 7.86 | 7.10 | 7.05 |
161 | 5.88 | 7.47 | 6.74 | 6.70 |
162 | 5.56 | 7.08 | 6.39 | 6.35 |
163 | 5.25 | 6.68 | 6.03 | 6.00 |
164 | 4.95 | 6.29 | 5.67 | 5.64 |
165 | 4.63 | 5.90 | 5.32 | 5.29 |
166 | 4.32 | 5.51 | 4.96 | 4.94 |
167 | 4.01 | 5.11 | 4.60 | 4.59 |
168 | 3.70 | 4.72 | 4.25 | 4.23 |
169 | 3.39 | 4.33 | 3.89 | 3.88 |
170 | 3.08 | 3.93 | 3.54 | 3.53 |
171 | 2.77 | 3.54 | 3.18 | 3.18 |
172 | 2.46 | 3.15 | 2.83 | 2.83 |
173 | 2.15 | 2.75 | 2.47 | 2.47 |
174 | 1.84 | 2.36 | 2.12 | 2.12 |
175 | 1.53 | 1.96 | 1.76 | 1.76 |
176 | 1.23 | 1.57 | 1.41 | 1.41 |
177 | .92 | 1.18 | 1.06 | 1.06 |
178 | .62 | .79 | .71 | .71 |
179 | .30 | .39 | .35 | .35 |
Reprinted with permission from Joseph Fusco. Visit his roof framing site at www.josephfusco.org.